Volunteers for Fox Den (tonight)
Thank you for volunteering at the swim meet tonight! Please check the list below to review your job and shift.
**Each family must provide at least one volunteer for either first or second shift. Please make arrangements to have a third party volunteer on your behalf if you are not personally available.**
You can text me at (865)963-1693 to check-in, or I will have a sign-in sheet under the tent (usual spot).
Please text or email me if you have any questions! Please make sure to send someone on your behalf if you are not personally available.
As always, thank you so much for your help!
Melody Luhn
(865)963-1693
| Almquist | Raina | Lane Timer | 1st Shift |
| Baker | Ken | Clerk of Course | 1st Shift |
| Baxter | Lori | Head Timer | 2nd Shift |
| Berger | Michael | Stroke & Turn Judge | 2nd Shift |
| Burton | Megan | Runner | 1st Shift |
| Camp | Elizabeth | DQ Runner | 2nd Shift |
| Carr | Rachel | Concessions | 1st Shift |
| Clifton | Michael | Runner | 2nd Shift |
| Cogdill | Sloane | Electronic Scorer | 2nd Shift |
| Cole | Marlene | Lane Timer | 1st Shift |
| Curtis | Benjamin | Finish Judge | 1st Shift |
| Daniels | Brian | Referee | 1st & 2nd Shift |
| DiCosola | Cheryl | Head Timer | 1st Shift |
| DiCosola | John | Lane Timer | 2nd Shift |
| Driscoll | Elizabeth | Placer/Sorter | 2nd Shift |
| Fulton | Patricia | Placer/Sorter | 1st Shift |
| Hanneman | Mary | Marshall/Spotter | 1st Shift |
| Heinrich | Kevin | Starter | 1st Shift |
| Heinrich | Kevin | Starter | 2nd Shift |
| Heller | Rachel | Lane Timer | 2nd Shift |
| Kelly | Becca | Lane Timer | 2nd Shift |
| Lake | Vanessa | Runner | 2nd Shift |
| Leggett | Mary Elizabeth | Lane Timer | 1st Shift |
| Leonard | Lauren | Clerk of Course | 1st Shift |
| Lewis | Amanda | Stroke & Turn Judge | 1st Shift |
| Liang | Lisa | Heat Winner Ribbons | 2nd Shift |
| Lothamer | Gina | Relay Jump Judge | 1st & 2nd Shift |
| Lyons | Hayley | Card Reader | 2nd Shift |
| Mahlow | Robin | DQ Runner | 1st Shift |
| McGranaghan | Julie | Concessions | 1st Shift |
| Melicoff-Dean | Carolina | Heat Winner Ribbons | 1st Shift |
| Miller | Amanda | Runner | 1st Shift |
| Nagle | Amy | Ribbon Writer | 2nd Shift |
| Oros | Lisa | Marshall/Spotter | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | 1st & 2nd Shift |
| Purcell | Alma | Concessions | 1st Shift |
| Roberts | Will | Clerk of Course | 1st Shift |
| Roberts | Will | Clerk of Course | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | 1st & 2nd Shift |
| Russ-Barber | Stephanie | Finish Judge | 2nd Shift |
| Scott | Heather | Relay Jump Judge | 1st & 2nd Shift |
| Sheeley | Crissy | Concessions | 2nd Shift |
| Simpson | Raellen | Meet Director | 2nd shift |
| Simpson | Raellen | Meet Director | 1st shift |
| Spezia | Jennifer | Concessions | 2nd Shift |
| Spezia | Tony | Concessions Grillmaster | 2nd Shift |
| Spezia | Tony | Concessions Grillmaster | 1st & 2nd Shift |
| Spezia | Jennifer | Finish Judge | 1st Shift |
| Staples | Emma | Finish Judge | 2nd Shift |
| Weltler | Madeline | Card Reader | 1st Shift |
| Williams | Christy | Electronic Scorer | 1st Shift |
| York | Madison | Concessions | 2nd Shift |

