PLEASE READ (you have a job at the meet tonight)
It is that time of year where I become the most hated person on the swim team--the Volunteer Coordinator.
Thank you for volunteering tonight! Most jobs were self-assigned. If you have a swimmer in the meet but had not signed up for a job, I assigned a job for you (please check the list below). The Green & White meet is especially difficult because we have the same number of shifts, but we do not have an opposing team to share. I have assigned jobs to all families in the meet--we have run out of volunteers with a few jobs still open. Please make sure to send someone on your behalf if you are not personally available.
Below is a list of jobs sorted by last name. You can text me at (865)963-1693 to check-in, or I will have a sign-in sheet in the usual place (under the tent by the pool). We still have a number of jobs left open if you would like to cover more than one shift.
I have closed the Job Sign-Up, so if you have any additions, please text or email me!
Melody Luhn
(865)963-1693
| Almquist | Raina | Lane Timer | 1st Shift |
| Andrade | Allison | DQ Runner | 2nd Shift |
| Aylor | Jami | Meet Director | Entire Meet |
| Baker | Ken | Clerk of Course | 1st Shift |
| Berger | Michael | Stroke & Turn Judge | 1st Shift |
| Bevill | Ben | Lane Timer | 1st Shift |
| Burton | Megan | Heat Winner Ribbons | 2nd Shift |
| Camp | Elizabeth | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Carr | Rachel | Lane Timer | 2nd Shift |
| Clifton | Michael | Runner | 2nd Shift |
| Cogdill | Sloane | Electronic Scorer | 1st Shift |
| Cole | Marlene | Electronic Scorer | 2nd Shift |
| Colverson | Colin | Placer/Sorter | 2nd Shift |
| Connor | Sarah | Concessions | 1st Shift |
| Cooper | Kelly | Finish Judge | 1st Shift |
| Daniels | Brian | Referee | 1st Shift |
| Daniels | Brian | Referee | 2nd Shift |
| Daniels | Cindy | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Driscoll | Elizabeth | Ribbon Writer | 2nd Shift |
| Ellis | Andy | Finish Judge | 1st Shift |
| Hanneman | Mary | Concessions | 2nd Shift |
| Heinrich | Kevin | Starter | 1st Shift |
| Heinrich | Kevin | Starter | 2nd Shift |
| Heller | Rachel | Lane Timer | 2nd Shift |
| Hogue | Whitney | Finish Judge | 1st Shift |
| Lake | Vanessa | Runner | 1st Shift |
| Leggett | Mary Elizabeth | Lane Timer | 1st Shift |
| Leonard | Lauren | Clerk of Course | 1st Shift |
| Liang | Lisa | Runner | 2nd Shift |
| Lothamer | Gina | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Lyons | Hayley | Lane Timer | 2nd Shift |
| McGranaghan | Julie | DQ Runner | 1st Shift |
| Melicoff-Dean | Carolina | Marshall/Spotter | 1st Shift |
| Miller | Amanda | Heat Winner Ribbons | 1st Shift |
| Mills | Amy | Card Reader | 2nd Shift |
| Mills | Brad | Head Timer | 1st Shift |
| Nagle | Amy | Ribbon Writer | 2nd Shift |
| Odom | Katharine | Lane Timer | 1st Shift |
| Oler | Lindsay | Lane Timer | 1st Shift |
| Oros | Lisa | Marshall/Spotter | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | Warm-Up & 1st Shift |
| Puckett | Andy | Lane Timer | 2nd Shift |
| Reed | Zabrina | Card Reader | 1st Shift |
| Roberts | Will | Clerk of Course | 1st Shift |
| Roberts | Will | Clerk of Course | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | Warm-Up & 1st Shift |
| Russ-Barber | Stephanie | Finish Judge | 2nd Shift |
| Sanford | Amy | Lane Timer | 2nd Shift |
| Scott | Heather | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Shaffer | Ashley | Runner | 1st Shift |
| Sheeley | Crissy | Concessions | 1st Shift |
| Sowa | Ariane | Finish Judge | 2nd Shift |
| Spezia | Tony | Concessions | 2nd Shift |
| Spezia | Jennifer | Finish Judge | 2nd Shift |
| Tigner | Tammie | Head Timer | 2nd Shift |
| Walker | Heather | Placer/Sorter | 1st Shift |
| Weltler | Madeline | Lane Timer | 2nd Shift |
| Williams | Christy | Lane Timer | 1st Shift |
| Clerk of Course | 1st Shift | ||
| Clerk of Course | 2nd Shift | ||
| Clerk of Course | 2nd Shift | ||
| Clerk of Course | 2nd Shift | ||
| Stroke & Turn Judge | 1st Shift | ||
| Stroke & Turn Judge | 2nd Shift | ||
| Stroke & Turn Judge | 2nd Shift |

