WCST Volunteers -- Thursday (June 22nd)
June 21st
Thank you for volunteering on Thursday against Concord Hills!
Below is a list of jobs/volunteers sorted by last name. First shift workers, please arrive early. Raellen will send more details regarding the meet, warm-up, arrival time for worker's meeting, etc.
You can text me (865)963-1693 to check-in, or I will have a sign-in sheet in the usual place (under the tent by the pool).
Also, job descriptions can be found in the attached document.
Thanks!
Melody Luhn
865-963-1693
| Almquist | Raina | Lane Timer | 1st Shift |
| Andrade | Allison | Concessions | 1st Shift |
| Berger | Michael | Stroke & Turn Judge | 2nd Shift |
| Bevill | Ben | Lane Timer | 1st Shift |
| Camp | Elizabeth | Runner | 1st Shift |
| Cogdill | Sloane | Electronic Scorer | 1st Shift |
| Cogdill | Sloane | Electronic Scorer | 2nd Shift |
| Cole | Marlene | Ribbon Writer | 2nd Shift |
| Colverson | Colin | Announcer | 1st Shift |
| Cooper | Kelly | Heat Winner Ribbons | 2nd Shift |
| Daniels | Brian | Referee | 1st Shift |
| Daniels | Brian | Referee | 2nd Shift |
| Ellis | Andy | Finish Judge (Overcall) | 1st Shift |
| Evans | Kimberly | Card Reader | 1st Shift |
| Fulton | Patricia | Runner | 1st Shift |
| Gleason | Katie | Announcer | 2nd Shift |
| Hanneman | Mary | Concessions | 1st Shift |
| Heinrich | Kevin | Stroke & Turn Judge | 1st Shift |
| Heller | Rachel | Lane Timer | 2nd Shift |
| Lake | Vanessa | Clerk of Course | 1st Shift |
| Leggett | Mary Elizabeth | Lane Timer | 1st Shift |
| Lewis | Amanda | Finish Judge (Overcall) | 2nd Shift |
| Liang | Lisa | Runner | 2nd Shift |
| Lothamer | Gina | Relay Jump Judge | 1st & 2nd Shift |
| Lyons | Hayley | Lane Timer | 2nd Shift |
| Melicoff-Dean | Carolina | Heat Winner Ribbons | 1st Shift |
| Miller | Amanda | Runner | 2nd Shift |
| Muth | Chris | Clerk of Course | 2nd Shift |
| Oler | Lindsay | Finish Judge | 1st Shift |
| Passarello | Michael | Concessions Grillmaster | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | Warm Up & 1st (Start at 5:00) |
| Patton | Sarah | Concessions | 2nd Shift |
| Petrella | Tiffany | Card Reader | 2nd Shift |
| Puckett | Meagan | DQ Runner | 2nd Shift |
| Puckett | Andy | Head Timer | 2nd Shift |
| Purcell | Mitchell | Marshall/Spotter | 1st Shift |
| Reed | Zabrina | Concessions | 2nd Shift |
| Roberts | Will | Clerk of Course | 1st Shift |
| Roberts | Will | Clerk of Course | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | Warm Up & 1st (Start at 5:00) |
| Russ-Barber | Stephanie | Lane Timer | 2nd Shift |
| Scott | Heather | Finish Judge | 2nd Shift |
| Sergent | Mary | Relay Jump Judge | 1st & 2nd Shift |
| Shepple | Hannah | Head Timer | 1st Shift |
| Simpson | Raellen | Meet Director | 1st shift |
| Simpson | Raellen | Meet Director | 2nd shift |
| Simpson | Greg | Starter | 1st Shift |
| Simpson | Greg | Starter | 2nd Shift |
| Sowa | Ariane | Concessions | Concessions Setup-(4:30) |
| Thompson | Emily | Placer/Sorter | 2nd Shift |
| Tigner | Tammie | Marshall/Spotter | 2nd Shift |
| Walker | Heather | Placer/Sorter | 1st Shift |
| Weltler | Madeline | DQ Runner | 1st Shift |

