You Are Volunteering At The Swim Meet Tomorrow (Thurs. June 30th)
Hello All!
Thank you for volunteering at the swim meet tomorrow! Below is a list of volunteers sorted by last name. Please check-in by signing the board under the tent when you arrive. You can also send me a text when you arrive (please include your full name in the text): 865-963-1693.
The customary Worker's Meeting (in the usual spot by the scoring tent) will start around 5:30. If you are scheduled to work first shift but cannot attend the Worker's Meeting, please check-in with me by text so we know you will be arriving by the time the meet starts. Even if you are scheduled to work second shift, please make sure to check-in by text (or in-person) to confirm you will be ready for second shift.
Job descriptions are also attached to this e-mail.
Thank you again for volunteering!
Melody Luhn
(865)963-1693
| Almquist | Raina | Marshall/Spotter | 1st Shift |
| Andrade | Allison | Concessions | 2nd Shift |
| Aylor | Jami | Meet Director | 1st shift |
| Aylor | Jami | Meet Director | 2nd shift |
| Barber | Keith | Finish Judge | 2nd Shift |
| Baxter | Lori | Finish Judge | 1st Shift |
| Baxter | Lori | Pool Set-up | Setup |
| Beale | Leslie | Electronic Scorer | 1st Shift |
| Berger | Michael | Stroke & Turn Judge | 2nd Shift |
| Bevill | Ben | Lane Timer | 2nd Shift |
| Blanco | Lynne | Electronic Scorer | 2nd Shift |
| Brinkmann | Jennifer | Finish Judge | 2nd Shift |
| Burgin | Jeremy | DQ Runner | 2nd Shift |
| Camp | Elizabeth | Runner | 1st Shift |
| Clifton | Michael | Runner | 2nd Shift |
| Cole | Yegi | Placer/Sorter | 2nd Shift |
| Cole | Marlene | Ribbon Writer | 2nd Shift |
| Daniels | Brian | Referee | 1st Shift |
| Daniels | Brian | Referee | 2nd Shift |
| Edwards | Becca | Marshall/Spotter | 2nd Shift |
| Ellis | Andy | Lane Timer | 2nd Shift |
| Fulton | Patricia | Runner | 1st Shift |
| Gray | Jenny | Card Reader | 2nd Shift |
| Hanneman | Mary | Concessions | 1st Shift |
| Heller | Rachel | Lane Timer | 2nd Shift |
| Hultz | Mark | Concessions Grillmaster | 2nd Shift |
| Ingeneri | Kristen | Pool Cleanup | Cleanup |
| Kelly | Becca | Marshall/Spotter | 1st Shift |
| Lewis | Amanda | Announcer | 1st Shift |
| Lothamer | Gina | Relay Jump Judge | 1st & 2nd Shift |
| Luhn | Melody | Volunteer Coordinator | 1st Shift |
| Luhn | Melody | Volunteer Coordinator | 2nd Shift |
| Lyons | Hayley | Lane Timer | 1st Shift |
| McIntosh | Krista | Card Reader | 1st Shift |
| Melicoff-Dean | Carolina | Heat Winner Ribbons | 2nd Shift |
| Mennel | Suzi | Placer/Sorter | 1st Shift |
| Miller | Amanda | Runner | 2nd Shift |
| Nagle | Amy | Ribbon Writer | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | 5:00 & 1st Shift |
| Patton | Brian | Lane Timer | 1st Shift |
| Puckett | Meagan | Stroke & Turn Judge | 1st Shift |
| Reed | Zabrina | Concessions | 1st Shift |
| Roberts | Will | Clerk of Course | 1st Shift |
| Roberts | Will | Clerk of Course | 2nd Shift |
| Sasinouski | John | Concessions Grillmaster | 2nd Shift |
| Scott | Heather | Concessions | 2nd Shift |
| Sergent | Mary | DQ Runner | 1st Shift |
| Sheeley | Crissy | Pool Set-up | Setup |
| Sheringham | Christina | Relay Jump Judge | 1st & 2nd Shift |
| Simpson | Greg | Starter | 1st Shift |
| Simpson | Greg | Starter | 2nd Shift |
| Sowa | Ariane | Clerk of Course | 1st Shift |
| Staples | Jeff | Head Timer | 1st Shift |
| Stratigeas | Eleni | Lane Timer | 1st Shift |
| Thompson | Emily | Clerk of Course | 2nd Shift |
| Weltler | Madeline | Pool Cleanup | Cleanup |

