Swim Meet Volunteers: Monday
Hello All!
Thank you for volunteering at the swim meet tomorrow! Below is a list of volunteers sorted by last name. Please check-in by signing the board under the tent when you arrive. You can also send me a text when you arrive (please include your full name in the text): 865-963-1693.
The customary Worker's Meeting (in the usual spot by the scoring tent) will start around 5:10. If you are scheduled to work first shift but cannot attend the Worker's Meeting, please check-in with me by text so we know you will be arriving by the time the meet starts.
Job descriptions are also attached to this e-mail.
Thank you again for volunteering! We are only looking to fill 2 more spots, so we appreciate everyone signing up.
Melody Luhn
(865)963-1693
| Andrade | Allison | Concessions | 2nd Shift |
| Anglin | Catherine | Ribbon Writer | 2nd Shift |
| Aylor | Jami | Meet Director | 2nd shift |
| Aylor | Jami | Meet Director | 1st shift |
| Baxter | Lori | Finish Judge | 2nd Shift |
| Baxter | Lori | Pool Set-up | Setup |
| Beale | Leslie | Electronic Scorer | 1st Shift |
| Bevill | Ben | Lane Timer | 2nd Shift |
| Blanco | Lynne | Electronic Scorer | 2nd Shift |
| Brinkmann | Jennifer | Finish Judge | 1st Shift |
| Brinkmann | Kevin | Lane Timer | 1st Shift |
| Burgin | Jeremy | DQ Runner | 2nd Shift |
| Camp | Elizabeth | Runner | 1st Shift |
| Clifton | michael | Runner | 2nd Shift |
| Cole | Yegi | Placer/Sorter | 1st Shift |
| Cole | Marlene | Ribbon Writer | 2nd Shift |
| Curtis | Jessica | Finish Judge | 1st Shift |
| Daniels | Brian | Referee | 1st Shift |
| Daniels | Brian | Referee | 2nd Shift |
| Edwards | Becca | Marshall/Spotter | 2nd Shift |
| Ellis | Andy | Lane Timer | 2nd Shift |
| Fulton | Patricia | Runner | 1st Shift |
| Gleason | Katie | Announcer | 1st Shift |
| Gray | Jenny | Concessions | 2nd Shift |
| Haney | Tiffany | Card Reader | 2nd Shift |
| Hanneman | Mary | Concessions | 1st Shift |
| Heinrich | Kevin | Stroke & Turn Judge | 1st Shift |
| Heller | Rachel | Lane Timer | 2nd Shift |
| Hogue | Michael | Concessions Grillmaster | 2nd Shift |
| Hostetter | Cori | Runner | 2nd Shift |
| Hultz | Jenn | Marshall/Spotter | 1st Shift |
| Kelly | Becca | Marshall/Spotter | 1st Shift |
| Lewis | Amanda | Stroke & Turn Judge | 2nd Shift |
| Lothamer | Gina | Relay Jump Judge | 1st & 2nd Shift |
| McCreary | Jeremy | Concessions Grillmaster | 1st (5:00 Start) |
| McIntosh | Krista | Lane Timer | 1st Shift |
| Melicoff-Dean | Carolina | Heat Winner Ribbons | 2nd Shift |
| Miller | Amanda | Card Reader | 1st Shift |
| Nagle | Amy | Ribbon Writer | 1st Shift |
| Nowinski | Claudia | Heat Winner Ribbons | 1st Shift |
| Oros | Lisa | Marshall/Spotter | 2nd Shift |
| Passarello | Michael | Concessions Grillmaster | 1st (5:00 Start) |
| Patton | Sarah | Concessions | 1st Shift |
| Petrella | Tiffany | Pool Cleanup | Cleanup |
| Puckett | Andy | Head Timer | 2nd Shift |
| Puckett | Meagan | Pool Cleanup | Cleanup |
| Reed | Zabrina | Concessions | 1st Shift |
| Roberts | Will | Clerk of Course | 1st Shift |
| Roberts | Will | Clerk of Course | 2nd Shift |
| Rouse | Kelly | Concessions Grillmaster | 2nd Shift |
| Scott | Heather | Clerk of Course | 2nd Shift |
| Sergent | Mary | DQ Runner | 1st Shift |
| Sheeley | Crissy | Pool Set-up | Setup |
| Shepple | Ben | Concessions | 2nd Shift |
| Sheringham | Christina | Relay Jump Judge | 1st & 2nd Shift |
| Simpson | Greg | Starter | 1st Shift |
| Simpson | Greg | Starter | 2nd Shift |
| Sowa | Ariane | Finish Judge | 2nd Shift |
| Stinson | Doug | Head Timer | 1st Shift |
| Stratigeas | Eleni | Lane Timer | 1st Shift |
| Thompson | Emily | Clerk of Course | 2nd Shift |
| Vogel | Alex | Clerk of Course | 1st Shift |
| Walker | Heather | Placer/Sorter | 2nd Shift |
| Announcer | 2nd Shift | ||
| Clerk of Course | 1st Shift |

