You Are Volunteering At The Swim Meet Tomorrow (Wed June 15th)
Hello All!
If you are receiving this message, you have been assigned a job at the swim meet tomorrow. Below, please find a list of the volunteers and corresponding job. Please check-in with me when you arrive. The Worker's Meeting will begin at 5:40. You are also welcome to check-in by texting me (963-1693) to let me know you have arrived (please include your full name in the text). This e-mail is sent only to the parent who has signed up for the job. If necessary, please forward to the friend or family member who will be working the shift.
As always, if you have a swimmer in the meet, you are required to provide a volunteer for at least one shift. If you have been assigned a job, and you are not personally planning to attend the meet, please ensure that you make arrangements for another friend, family member, etc. to work your shift. Almost all of the shifts were self-assigned this week, so we greatly appreciate your help.
Attached, please find a list of the job descriptions.
Thank you!
Melody Luhn
(865) 963-1693
| Anglin | Runner | 2nd Shift |
| Aylor | Meet Director | 2nd shift |
| Aylor | Meet Director | 1st shift |
| Barber | Lane Timer | 2nd Shift |
| Baxter | Finish Judge | 1st Shift |
| Baxter | Pool Set-up | Setup |
| Beale | Electronic Scorer | 1st Shift |
| Berger | Stroke & Turn Judge | 1st Shift |
| Bevill | Lane Timer | 2nd Shift |
| Blanco | Electronic Scorer | 2nd Shift |
| Brogan | Finish Judge | 2nd Shift |
| Burgin | DQ Runner | 2nd Shift |
| Camp | Finish Judge | 1st Shift |
| clifton | Runner | 2nd Shift |
| Curtis | Clerk of Course | 1st Shift |
| Edwards | Marshall/Spotter | 2nd Shift |
| Ellis | Lane Timer | 1st Shift |
| Evans | Card Reader | 1st Shift |
| Evans | Card Reader | 2nd Shift |
| Fulton | Runner | 1st Shift |
| Haney | Clerk of Course | 2nd Shift |
| Hanneman | Concessions | 2nd Shift |
| Haynes | Clerk of Course | 2nd Shift |
| Heller | Lane Timer | 2nd Shift |
| Ingeneri | Concessions Grillmaster | Warm Up & First Shift (Start at 5:00) |
| Kelly | Marshall/Spotter | 1st Shift |
| Lewis | Announcer | 1st Shift |
| Lothamer | Concessions | 2nd Shift |
| Lyons | Pool Set-up | Setup |
| McCreary | Clerk of Course | 1st Shift |
| McIntosh | Lane Timer | 1st Shift |
| Melicoff-Dean | Heat Winner Ribbons | 2nd Shift |
| Mennel | Placer/Sorter | 2nd Shift |
| Miller | Runner | 1st Shift |
| Mynhier | Concessions | 1st Shift |
| Nagle | Ribbon Writer | 1st Shift |
| Nowinski | Heat Winner Ribbons | 1st Shift |
| Oros | Marshall/Spotter | 1st Shift |
| Patton | Placer/Sorter | 1st Shift |
| Price | Ribbon Writer | 2nd Shift |
| Puckett | Concessions Grillmaster | 2nd Shift |
| Reed | Clerk of Course | 1st Shift |
| Sanford | Concessions Grillmaster | Warm Up & First Shift (Start at 5:00) |
| Sasinouski | Relay Jump Judge | 1st & 2nd Shift |
| Scott | Stroke & Turn Judge | 2nd Shift |
| Sergent | DQ Runner | 1st Shift |
| Sheeley | Concessions | 1st Shift |
| Shepple | Finish Judge | 2nd Shift |
| Sheringham | Concessions Grillmaster | 2nd Shift |
| Staples | Ribbon Writer | 2nd Shift |
| Stinson | Marshall/Spotter | 2nd Shift |
| Thome | Clerk of Course | 2nd Shift |
| Thompson | Relay Jump Judge | 1st & 2nd Shift |
| Walker | Announcer | 2nd Shift |
| Weltler | Lane Timer | 1st Shift |

