You Are Volunteering Tonight At The Swim Meet
Hello All!
If you are receiving this message, you have been assigned a job (either voluntarily or involuntarily :>) at the swim meet tonight. Below, please find a list of the volunteers and corresponding job. Per Raellen's e-mail yesterday, please report to the Scorer's Table for check-in at 5:00 and an instructional meeting at 5:20. You are also welcome to check-in by texting me (963-1693) to let me know you have arrived (please include your full name in the text). This e-mail is sent only to the parent who has signed up for the job. If necessary, please forward to the friend or family member who will be working the shift.
Thank you!
Melody Luhn
(865) 963-1693
| Almquist | Raina | Lane Timer | 1st Shift |
| Anglin | Catherine | Electronic Scorer | 1st Shift |
| Aylor | Jami | Meet Director | Entire Meet |
| Baker | Laura | Clerk of Course | 1st Shift |
| Barber | Stephanie | Head Timer | 2nd Shift |
| Barber | Stephanie | Lane Timer | 1st Shift |
| Baxter | Lori | Finish Judge | 2nd Shift |
| Berger | Michael | Stroke & Turn Judge | 1st Shift |
| Bevill | Ben | Lane Timer | 2nd Shift |
| Brinkmann | Kevin | Lane Timer | 1st Shift |
| Brogan | Jim | Stroke & Turn Judge | 2nd Shift |
| Burgin | Jeremy | Lane Timer | 2nd Shift |
| Camp | Elizabeth | Finish Judge | 1st Shift |
| Clifton | Michael | DQ Runner | 1st Shift |
| Coco | Julie | Lane Timer | 2nd Shift |
| Cole | Yegi | Placer/Sorter | 1st Shift |
| Cole | Marlene | Ribbons | 2nd Shift |
| Cooper | Kelly | Clerk of Course | 2nd Shift |
| Daniels | Brian | Referee | 1st Shift |
| Daniels | Brian | Referee | 2nd Shift |
| Driscoll | Jim | Electronic Scorer | 2nd Shift |
| Edwards | Becca | Marshall/Spotter | 2nd Shift |
| Fulton | Patricia | Runner | 1st Shift |
| Gleason | Katie | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Hanneman | Mary | Concessions | 2nd Shift |
| Heller | Rachel | Lane Timer | 2nd Shift |
| Hogue | Whitney | Finish Judge | 1st Shift |
| Hultz | Jenn | Heat Winner Ribbons | 2nd Shift |
| Ingeneri | Kristen | Concessions Grillmaster | 1st Shift-Begin at 5:00 |
| Keener | Christy | Head Timer | 1st Shift |
| Kelly | Becca | Lane Timer | 1st Shift |
| Lewis | Amanda | Stroke & Turn Judge | 2nd Shift |
| Lothamer | Gina | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Luhn | Melody | Volunteer Coordinator | 2nd Shift |
| Luhn | Melody | Volunteer Coordinator | 1st Shift |
| Lyons | Hayley | Lane Timer | 1st Shift |
| Mahlow | Robin | Finish Judge | 2nd Shift |
| McCreary | Kate | Lane Timer | 2nd Shift |
| McIntosh | Krista | Lane Timer | 1st Shift |
| Melicoff-Dean | Carolina | Marshall/Spotter | 1st Shift |
| Mennel | Suzi | Card Reader | 2nd Shift |
| Miller | Amanda | Card Reader | 1st Shift |
| Musinovic | Sheena | Concessions | 1st Shift |
| Muth | Chris | Lane Timer | 2nd Shift |
| Mynhier | Hannah | Concessions | 1st Shift |
| Nowinski | Claudia | Heat Winner Ribbons | 1st Shift |
| Oler | Lindsay | Runner | 1st Shift |
| Oros | Lisa | Marshall/Spotter | 2nd Shift |
| Patton | Sarah | Concessions | 2nd Shift |
| Price | Joni Kay | Runner | 2nd Shift |
| Roberts | Will | Clerk of Course | 1st Shift |
| Roberts | Will | Clerk of Course | 2nd Shift |
| Sasinouski | John | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Scott | Darryl | Stroke & Turn Judge | 1st Shift |
| Sergent | Mary | DQ Runner | 2nd Shift |
| Sheeley | Crissy | Concessions | 1st Shift |
| Shepple | Hannah | Concessions | 2nd Shift |
| Sheringham | Christina | Relay Jump Judge | 1st & 2nd Shift (Relays Only) |
| Simpson | Greg | Starter | 1st Shift |
| Simpson | Greg | Starter | 2nd Shift |
| Sowa | Ariane | Finish Judge | 1st Shift |
| Staples | Emma | Finish Judge | 2nd Shift |
| Walker | Heather | Placer/Sorter | 2nd Shift |
| Weltler | Madeline | Marshall/Spotter | 1st Shift |

