Green and White Meet Jobs
June 6th
Good Morning,
Below is the list of job sign ups we currently have assigned. This is the hardest meet for us to fill all the jobs, due to it only being our team. We are so grateful for such an awesome group of parents to help make these meets possible for our kids. Please check in at the tent when you arrive at 5:00. At 5:30 we will have a workers meetings and ask for everyone to attend for instructions (All workers 1st and 2nd shift). Looking forward to a great meet to kick off the season!
Many Thanks,
Raellen
Green & White Meet
June 6, 2019| Name | Sign-In | Start/End | Job/Shift |
|---|---|---|---|
| Anglin, Catherine | Event #1 — Event #34 | Lane Timer/1st Shift | |
| Aylor, Jami | Event #35 — Event #70 | Marshall/Spotter/2nd Shift | |
| Aylor, Joe | Event #35 — Event #70 | Finish Judge/2nd Shift | |
| Barber, Keith | Event #35 — Event #70 | Relay Jump Judge/2nd Shift | |
| Barber, Stephanie | Event #1 — Event #34 | Relay Jump Judge/1st Shift | |
| Barre, Robin | Event #35 — Event #70 | Meet Director/2nd shift | |
| Event #1 — Event #34 | Meet Director/1st shift | ||
| Barré, Andy | Event #35 — Event #70 | Referee/2nd Shift | |
| Event #1 — Event #34 | Referee/1st Shift | ||
| Benton, David | Event #35 — Event #70 | Lane Timer/2nd Shift | |
| Berger, Michael | Event #35 — Event #70 | Stroke & Turn Judge/2nd Shift | |
| Event #1 — Event #34 | Stroke & Turn Judge/1st Shift | ||
| Brinkmann, Jennifer | Event #1 — Event #34 | Lane Timer/1st Shift | |
| Brinkmann, Kevin | Event #1 — Event #34 | Relay Jump Judge/1st Shift | |
| Brogan, Jim | Event #35 — Event #70 | Starter/2nd Shift | |
| Event #1 — Event #34 | Starter/1st Shift | ||
| Burgin, Jeremy | Event #1 — Event #34 | Line-up - Girls & Boys/1st Shift | |
| Coco, Julia | Event #35 — Event #70 | Placer/Sorter/2nd Shift | |
| Craighead, Christopher | Event #35 — Event #70 | Head Timer/2nd Shift | |
| Event #1 — Event #34 | Head Timer/1st Shift | ||
| Craighead, Michelle | Event #35 — Event #70 | Stroke & Turn Judge/2nd Shift | |
| Event #1 — Event #34 | Stroke & Turn Judge/1st Shift | ||
| Crawford, Staci | Event #35 — Event #70 | Finish Judge/2nd Shift | |
| Daniels, Cindy | 4:00 PM — 5:00 PM | Pool Set-up/Setup | |
| Event #1 — Event #34 | Marshall/Spotter/1st Shift | ||
| Friend, Carrie | Event #1 — Event #34 | Ribbon Writer/1st Shift | |
| Frost, Chad | 4:00 PM — 5:00 PM | Pool Set-up/Setup | |
| Grover, Amy | 9:00 PM — 9:30 PM | Pool Cleanup/Cleanup | |
| Grover, Richard | 9:00 PM — 9:30 PM | Pool Cleanup/Cleanup | |
| Hostetter, Cori | Event #1 — Event #34 | Concessions/1st Shift | |
| Hostetter, James | Event #35 — Event #70 | Lane Timer/2nd Shift | |
| Hovis, Rachel | Event #35 — Event #70 | Line-up - Girls & Boys/2nd Shift | |
| Hunt, Erin | Event #1 — Event #34 | Heat Winner Ribbons/1st Shift | |
| Lewis, Amanda | Event #35 — Event #70 | Stroke & Turn Judge/2nd Shift | |
| Event #1 — Event #34 | Stroke & Turn Judge/1st Shift | ||
| Lorek, Andrea | Event #1 — Event #34 | Clerk of Course/1st Shift | |
| Luhn, David | Event #35 — Event #70 | Concessions/2nd Shift | |
| Miller, Amanda | Event #1 — Event #34 | Runner/1st Shift | |
| Moore, Kendal | Event #35 — Event #70 | Heat Winner Ribbons/2nd Shift | |
| Muth, Chris | 9:00 PM — 9:30 PM | Pool Cleanup/Cleanup | |
| Muth, Rebecca | Event #35 — Event #70 | Lane Timer/2nd Shift | |
| Mynhier, Hannah | Event #1 — Event #34 | Concessions/1st Shift | |
| Nesbit, Melissa | Event #35 — Event #70 | Ribbon Writer/2nd Shift | |
| Norton, Jason | Event #1 — Event #34 | Finish Judge/1st Shift | |
| Nowinski, Claudia | Event #1 — Event #34 | DQ Runner/1st Shift | |
| Oros, Bill | Event #35 — Event #70 | Relay Jump Judge/2nd Shift | |
| Oros, Lisa | Event #35 — Event #70 | Clerk of Course/2nd Shift | |
| Pace, Brian | Event #35 — Event #70 | Finish Judge/2nd Shift | |
| Pace, Jenny | Event #1 — Event #34 | Placer/Sorter/1st Shift | |
| Passarello, Michael | Event #1 — Event #34 | Concessions Grillmaster/1st Shift | |
| Patton, Brian | Event #1 — Event #34 | Finish Judge/1st Shift | |
| Patton, Sarah | Event #35 — Event #70 | Lane Timer/2nd Shift | |
| Puckett, Meagan | Event #1 — Event #34 | Lane Timer/1st Shift | |
| Roettger, Stacy | Event #35 — Event #70 | Runner/2nd Shift | |
| Ryskamp, Scott | Event #35 — Event #70 | Concessions/2nd Shift | |
| Sanford, Amy | Event #1 — Event #34 | Finish Judge/1st Shift | |
| Sanford, David | Event #1 — Event #34 | Lane Timer/1st Shift | |
| Sasinouski, John | Event #35 — Event #70 | Concessions Grillmaster/2nd Shift | |
| Scott, Darryl | Event #1 — Event #34 | Lane Timer/1st Shift | |
| Scott, Heather | Event #35 — Event #70 | Clerk of Course/2nd Shift | |
| Sergent, John | Event #35 — Event #70 | DQ Runner/2nd Shift | |
| Sheringham, Christina | Event #35 — Event #70 | Relay Jump Judge/2nd Shift | |
| Event #1 — Event #34 | Relay Jump Judge/1st Shift | ||
| Sheringham, John | Event #35 — Event #70 | Relay Jump Judge/2nd Shift | |
| Simpson, Greg | Event #35 — Event #70 | Stroke & Turn Judge/2nd Shift | |
| Event #1 — Event #34 | Stroke & Turn Judge/1st Shift | ||
| Simpson, Raellen | Event #1 — Event #34 | Relay Jump Judge/1st Shift | |
| Sowa, Ariane | Event #35 — Event #70 | Line-up - Girls & Boys/2nd Shift | |
| Stratigeas, George | Event #1 — Event #34 | Lane Timer/1st Shift | |
| Thompson, Emily | Event #35 — Event #70 | Lane Timer/2nd Shift | |
| Thornburgh, Leanne | Event #35 — Event #70 | Electronic Scorer/2nd Shift | |
| Event #1 — Event #34 | Electronic Scorer/1st Shift | ||
| Tigner, Tammie | Event #1 — Event #34 | Line-up - Girls & Boys/1st Shift |

